Evaluation of the bioaccessability of Ca, Fe, Mg and Mn in ground coffee infusions by in vitro gastrointestinal digestion
dc.contributor.author | Stelmach, Ewelina | |
dc.contributor.author | Pohl, Pawel | |
dc.contributor.author | Szymczycha-Madeja, Anna | |
dc.date.accessioned | 2022-04-02T13:44:06Z | |
dc.date.available | 2022-04-02T13:44:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The bioaccessibility of Ca, Mg, Mn and Fe in ground coffee brews was assessed through in vitro gastrointestinal digestion with stomach and intestinal juice solutions (pepsin, pancreatin and bile salts). Absorption of metals in the intestinal villi was simulated by ultrafiltration over a 3 kDa molecular weight cut-off semi-permeable membrane. Concentrations of Ca, Fe, Mg and Mn in coffee infusions and permeates of gastrointestinal incubates were measured by flame atomic absorption spectrometry. It was established that Mg, with a 62% contribution to the bioaccessible fraction, was the most bioaccessible. The bioaccessibilities of Ca (42%) and Fe (43%) were similar but individual results for both metals varied widely. The least bioaccessible metal was Mn, with an average contribution of 27%. Drinking one cup of coffee daily covers dietary reference intakes of Ca, Fe, Mg and Mn to a small degree (less than 3%). | pt_BR |
dc.format | pt_BR | |
dc.identifier.citation | STELMACH, E.; POHL, P.; SZYMCYCHA-MADEJA, A. Evaluation of the bioaccessability of Ca, Fe, Mg and Mn in ground coffee infusions by in vitro gastrointestinal digestion. Journal of the Brazilian Chemical Society, São Paulo, v. 25, n. 11, p. 1993-1999, nov. 2014. | pt_BR |
dc.identifier.issn | 1678-4790 | |
dc.identifier.uri | https://doi.org/10.5935/0103-5053.20140183 | pt_BR |
dc.identifier.uri | http://www.sbicafe.ufv.br/handle/123456789/13426 | |
dc.language.iso | en | pt_BR |
dc.publisher | Sociedade Brasileira de Química | pt_BR |
dc.relation.ispartofseries | Journal of the Brazilian Chemical Society;v.25, n.11, 2014 | |
dc.rights | Open Access | pt_BR |
dc.subject | Ground coffee | pt_BR |
dc.subject | Bioaccessibility | pt_BR |
dc.subject | In vitro gastro-intestinal digestion | pt_BR |
dc.subject | Calcium | pt_BR |
dc.subject | Iron | pt_BR |
dc.subject | Magnesium | pt_BR |
dc.subject | Manganese | pt_BR |
dc.subject | FAAS | pt_BR |
dc.subject.classification | Cafeicultura::Café e saúde | pt_BR |
dc.title | Evaluation of the bioaccessability of Ca, Fe, Mg and Mn in ground coffee infusions by in vitro gastrointestinal digestion | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- J. Braz. Chem. Soc._v. 25_n. 11_p.1993-1999_2014.pdf
- Tamanho:
- 184.92 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: