Breeding potential and genetic diversity of “Híbrido do Timor” coffee evaluated by molecular markers
dc.contributor.author | Setotaw, Tesfahun Alemu | |
dc.contributor.author | Caixeta, Eveline Teixeira | |
dc.contributor.author | Pena, Guilherme Ferreira | |
dc.contributor.author | Zambolim, Eunize Maciel | |
dc.contributor.author | Pereira, Antonio Alves | |
dc.contributor.author | Sakiyama, Ney Sussumu | |
dc.date.accessioned | 2019-11-01T11:48:30Z | |
dc.date.available | 2019-11-01T11:48:30Z | |
dc.date.issued | 2010-06-20 | |
dc.description.abstract | AFLP, RAPD and SSR molecular markers were used to study the genetic diversity and genetic structure of the Híbrido de Timor germplasm. The principal coordinate analysis, UPGMA cluster analysis based on genetic dissimilarity of Jaccard, Bayesian model-based cluster analysis, percentage of polymorphic loci, Shannon’s information index and Nei gene diversity were employed to assess the genetic diversity. The analyses demonstrated a high genetic diversity among Híbrido de Timor accessions. UPGMA and Bayesian cluster analyses grouped the accessions into three clusters. The genetic structure of Híbrido de Timor is reported. The management of Híbrido de Timor germplasm variability and its potential use in breeding programs are discussed. | pt_BR |
dc.format | pt_BR | |
dc.identifier.citation | SETOTAW, T. A. et al. Breeding potential and genetic diversity of “Híbrido do Timor” coffee evaluated by molecular markers. Crop Breeding and Applied Biotechnology, Viçosa, v. 10, n. 4, p. 298-304,Dez. 2010. | pt_BR |
dc.identifier.issn | 1984-7033 | |
dc.identifier.uri | http://dx.doi.org/10.1590/S1984-70332010000400003 | pt_BR |
dc.identifier.uri | http://www.sbicafe.ufv.br/handle/123456789/12305 | |
dc.language.iso | en | pt_BR |
dc.publisher | Crop Breeding and Applied Biotechnology | pt_BR |
dc.relation.ispartofseries | Crop Breeding and Applied Biotechnology;v.10, n.4, p.298-304, 2010; | |
dc.rights | Open Access | pt_BR |
dc.subject | Coffee breeding | pt_BR |
dc.subject | DNA markers | pt_BR |
dc.subject | Rust resistance | pt_BR |
dc.subject | Bayesian analysis | pt_BR |
dc.subject | Principal coordinate analysis | pt_BR |
dc.subject.classification | Cafeicultura::Genética e melhoramento | pt_BR |
dc.title | Breeding potential and genetic diversity of “Híbrido do Timor” coffee evaluated by molecular markers | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- Crop Breeding and Applied Biotechnology_v.10_n.4_p.298-304_2010.pdf
- Tamanho:
- 1.1 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: