Boron isotope dilution in cellular ractions of coffee leaves evaluated by inductively coupled plasma mass spectrometry with direct injection nebulization (DIN-ICP-MS)
dc.contributor.author | Bellato, Ana Cláudia S. | |
dc.contributor.author | Menegário, Amauri A. | |
dc.contributor.author | Giné, Maria Fernanda | |
dc.date.accessioned | 2022-04-02T13:43:32Z | |
dc.date.available | 2022-04-02T13:43:32Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Enriched 10B (94.14 atom %) was supplied to coffee plantlets for three months. Then boron isotope ratios were determined in the leaf cell compartments, cell wall, nuclei and chloroplast, after a sub-cellular fractionation procedure. The isotopic measurements were performed by Inductively Coupled Plasma Mass Spectrometry (ICP-MS) provided with a direct injection nebulizer (DIN), introducing a sample volume of 50 µL. Isotopic ratios from 1.002 to 1.326 were determined with precision characterized by RSD lower than 1.5% for the enriched cell fractions with B concentrations ranging from 3.3 to 10.8 µg g-1. The detection limit (3σ) was 0.5 ng B mL-1. The average enrichments in 10B atom % found in the cell walls, nuclei and chloroplasts were 46.7, 44.5 and 48.8, respectively. | pt_BR |
dc.format | pt_BR | |
dc.identifier.citation | BELLATO, A. C. S.; MENEGÁRIO, A. A.; GINÉ, M. F. Boron isotope dilution in cellular ractions of coffee leaves evaluated by inductively coupled plasma mass spectrometry with direct injection nebulization (DIN-ICP-MS). Journal of the Brazilian Chemical Society, São Paulo, v. 14, n. 2, p. 263-273, mar./abr. 2003. | pt_BR |
dc.identifier.issn | 1678-4790 | |
dc.identifier.uri | https://doi.org/10.1590/S0103-50532003000200014 | pt_BR |
dc.identifier.uri | http://www.sbicafe.ufv.br/handle/123456789/13413 | |
dc.language.iso | en | pt_BR |
dc.publisher | Sociedade Brasileira de Química | pt_BR |
dc.relation.ispartofseries | Journal of the Brazilian Chemical Society;v.14, n.2, 2003 | |
dc.rights | Open Access | pt_BR |
dc.subject | Isotope dilution | pt_BR |
dc.subject | Inductively coupled plasma mass spectrometry | pt_BR |
dc.subject | Biological cell fractionation | pt_BR |
dc.subject | Boron isotope ratios | pt_BR |
dc.subject | Plant analysis | pt_BR |
dc.subject.classification | Cafeicultura::Solos e nutrição do cafeeiro | pt_BR |
dc.title | Boron isotope dilution in cellular ractions of coffee leaves evaluated by inductively coupled plasma mass spectrometry with direct injection nebulization (DIN-ICP-MS) | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- J. Braz. Chem. Soc._v. 14_n. 2_p269-273_2003.pdf
- Tamanho:
- 247.88 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: