Kinetic parameters of biomass growth in a UASB reactor treating wastewater from coffee wet processing (WCWP)
dc.contributor.author | Campos, Claudio Milton Montenegro | |
dc.contributor.author | Prado, Marco Antonio Calil | |
dc.contributor.author | Pereira, Erlon Lopes | |
dc.date.accessioned | 2022-04-27T17:45:14Z | |
dc.date.available | 2022-04-27T17:45:14Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study evaluated the treatment of wastewater from coffee wet processing (WCWP) in an anaerobic treatment system at a laboratory scale. The system included an acidification/equalization tank (AET), a heat exchanger, an Upflow Anaerobic Sludge Blanket Reactor (UASB), a gas equalization device and a gas meter. The minimum and maximum flow rates and volumetric organic loadings rate (VOLR) were 0.004 to 0.037 m3 d-1 and 0.14 to 20.29 kgCOD m-3 d-1, respectively. The kinetic parameters measured during the anaerobic biodegradation of the WCWP, with a minimal concentration of phenolic compounds of 50 mg L-¹, were: Y = 0.37 mgTVS (mgCODremoved)-1, Kd = 0.0075 d-1, Ks = 1.504mg L-1, μmax = 0.2 d-1. The profile of sludge in the reactor showed total solids (TS) values from 22,296 to 55,895 mg L-1 and TVS 11,853 to 41,509 mg L-1, demonstrating a gradual increase of biomass in the reactor during the treatment, even in the presence of phenolic compounds in the concentration already mentioned. | pt_BR |
dc.format | pt_BR | |
dc.identifier.citation | CAMPOS, C. M. M; PRADO, M. A. C.; PEREIRA, E. L. Kinetic parameters of biomass growth in a UASB reactor treating wastewater from coffee wet processing (WCWP). Revista Ambiente & Água, Taubaté, v. 9, n. 4, p. 577-592, out./dez. 2014. | pt_BR |
dc.identifier.issn | 1980-993X | |
dc.identifier.uri | https://doi.org/10.4136/ambi-agua.1280 | pt_BR |
dc.identifier.uri | http://www.sbicafe.ufv.br/handle/123456789/13483 | |
dc.language.iso | en | pt_BR |
dc.publisher | Instituto de Pesquisas Ambientais em Bacias Hidrográficas | pt_BR |
dc.relation.ispartofseries | Revista Ambiente & Água;v.9, n.4, 2014 | |
dc.rights | Open Access | pt_BR |
dc.subject | Cinética bacteriana | pt_BR |
dc.subject | Controle de poluição | pt_BR |
dc.subject | Resíduo agroindustrial | pt_BR |
dc.subject | Saneamento rural | pt_BR |
dc.subject.classification | Cafeicultura::Colheita, pós-colheita e armazenamento | pt_BR |
dc.title | Kinetic parameters of biomass growth in a UASB reactor treating wastewater from coffee wet processing (WCWP) | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Rev. Ambiente e Agua_v. 9_n. 4_p. 577 - 592_2014.pdf
- Tamanho:
- 554.68 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: